![]() |
|||
| Countries with implementation changes since last update (July 22, 2005): | |||
|
Based
on their World Trade Organization (WTO) notifications, the following countries
are now or soon will be enforcing ISPM 15:
|
|||
| Enforcement Date | |||
| Ecuador | September 20, 2005 | ||
| Egypt | October 1, 2005 | ||
| Australia | |||
| January 1, 2006 will add wood packaging used in break bulk and air cargo to their ISPM 15 enforcement. | |||
| Summary information for countries that have begun implementation or announced plans to implement ISPM 15: | |||
| Country | Enforcement Date | Remarks | |
| Argentina | June 1, 2005 | ||
| Australia | September 1, 2004 | Bark-free & packing declaration for ISPM15-compliant WPM,21-day rule does not apply | |
| *Jan 1, 2006 | Adding WPM in break bulk & air cargo | ||
| Bolivia | July 23, 2005 | Debark WPM | |
| Brazil | September 16, 2005 | Formerly said September 2005, but revised to Say when published in their "Official Journal". | |
| Canada | September 16, 2005 | Phase-in implementation since January 1, 2004 | |
| Exemption granted to US. | |||
| Chile | June 1, 2005 | Debark WPM | |
| China | January 1, 2006 | MB fumigation of softwood packaging must be at least 24 hours depending on wood temperature. | |
| Colombia | September 16, 2005 | ||
| Costa Rica | January 1, 2005 | ||
| Ecuador | April 26, 2004 | ||
| European Union (EU) | March 1, 2005 | See special conditions below. | |
| Guatemala | September 16, 2005 | ||
| India | November 1, 2004 | Phytosanitary certificate required only for WPM | |
| that are not ISPM 15 compliant | |||
| Mexico | September 16, 2005 | Phase-in implementation since January 1, 2004. | |
| New Zealand | April 16, 2003 | Debark WPM | |
| Nigeria | September 30, 2004 | ||
| Panama | February 17, 2005 | ||
| Peru | March 1, 2005 | ||
| Philippines | June 1, 2005 | ||
| South Africa | January 1, 2005 | ||
|
South
Korea
|
June 1, 2005 | MB fumigation for softwood packaging now allowed, but must use the 24-hour treatment schedule | |
| Switzerland | March 1, 2005 | ||
| United States | September 16, 2005 | Phase-in implementation since January 1, 2004 Exemption granted to Canada. | |
| Tanzania | No Date Scheduled | ||
| Turkey | January 1, 2006 | Debark WPM | |
| Venezuela | June 1, 2005 | ||